←Back to overview
Food hygiene · Blackness
Food hygiene ratings in the parish of Westham
31 food businesses inspected. 26 (84%) hold the top 5-star rating.
The figures on this page are for the parish of Westham, which includes Blackness. There are no separate figures for Blackness. What each figure covers
Rating distribution
5
26
4
3
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Blackness
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Anderida Adolescent Care | Caring Premises | BN24 5DR | 5 |
| Bakehouse Kitchen | Restaurant/Cafe/Canteen | BN24 5ET | 5 |
| Bluebell Barn Childrens Nursery | Caring Premises | BN24 5ES | 5 |
| C Stevens Traditional Butcher | Retailers - other | BN24 5ET | 5 |
| Cafe Pine | Restaurant/Cafe/Canteen | BN24 5BS | 5 |
| Campsite Shop | Retailers - other | BN24 5NG | 5 |
| Early Birds / Night Owls wraparound care | School/college/university | BN24 5AY | 5 |
| Ellel Ministries | Hotel/bed & breakfast/guest house | BN24 5BS | 5 |
| Greekery | Retailers - other | BN24 5NP | 5 |
| Green Fig Catering Company | Other catering premises | BN24 5NP | 5 |
| Hankham Cp School | School/college/university | BN24 5AY | 5 |
| Horeaus | Restaurant/Cafe/Canteen | BN24 5LZ | 5 |
| Made by Me | Restaurant/Cafe/Canteen | BN24 5LP | 5 |
| Maya Cacao | Other catering premises | BN24 5EG | 5 |
| Old Swan Fish and Chips | Restaurant/Cafe/Canteen | BN24 5LZ | 5 |
| Pevensey And Westham C of E Primary School | School/college/university | BN24 5LP | 5 |
| Rebel Rebel Fitness and Treatments | Restaurant/Cafe/Canteen | BN24 5NJ | 5 |
| Red Lion | Pub/bar/nightclub | BN24 5EG | 5 |
| Sharnfold Farm | Retailers - other | BN24 5BU | 5 |
| Stone Cross Cp School | School/college/university | BN24 5EF | 5 |
| Stone Cross Independent Pre-School | Caring Premises | BN24 5EF | 5 |
| Stone Cross Windmill | Manufacturers/packers | BN24 5EA | 5 |
| Sycamore Grove Care Home | Caring Premises | BN24 5NU | 5 |
| Tesco Express | Retailers - supermarkets/hypermarkets | BN24 5DZ | 5 |
| Westham News | Retailers - other | BN24 5LR | 5 |
| Wiltshire Farm Foods | Retailers - other | BN24 5NP | 5 |
| Rhean’s Coffee & Cake House | Restaurant/Cafe/Canteen | BN24 5LP | 4 |
| The Butcher of Brogdale | Retailers - other | BN24 5BS | 4 |
| Windmill Chinese Take-Away | Takeaway/sandwich shop | BN24 5DZ | 4 |
| Coopers | Restaurant/Cafe/Canteen | BN24 5BU | 3 |
| The Heron | Pub/bar/nightclub | BN24 5LR | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.