←Back to overview
Businesses · Broomgrove
Businesses in central Broomgrove
777 active companies registered locally, about 777 per 1,000 residents.
Active companies
777
Per 1,000 residents
777
New in 12 months
91
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 91 | 12% |
| Retail & wholesale | 88 | 11% |
| Tech & media | 84 | 11% |
| Households & property management | 81 | 10% |
| Professional services | 76 | 10% |
| Real estate | 66 | 9% |
| Hospitality | 49 | 6% |
| Admin & support | 45 | 6% |
| Arts & leisure | 39 | 5% |
| Manufacturing | 36 | 5% |
| Education | 31 | 4% |
| Other services | 24 | 3% |
| Healthcare | 21 | 3% |
| Transport & storage | 18 | 2% |
| Finance | 7 | 1% |
| Dormant companies | 7 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 4 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.