←Back to overview
Businesses · Cherry Orchard
Businesses in central Cherry Orchard
1,323 active companies registered locally, about 1323 per 1,000 residents.
Active companies
1,323
Per 1,000 residents
1323
New in 12 months
115
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 186 | 14% |
| Construction | 178 | 14% |
| Real estate | 120 | 9% |
| Retail & wholesale | 116 | 9% |
| Other services | 105 | 8% |
| Admin & support | 93 | 7% |
| Tech & media | 86 | 7% |
| Healthcare | 85 | 6% |
| Finance | 71 | 5% |
| Transport & storage | 58 | 4% |
| Hospitality | 56 | 4% |
| Manufacturing | 32 | 2% |
| Arts & leisure | 32 | 2% |
| Education | 31 | 2% |
| Households & property management | 20 | 2% |
| Dormant companies | 20 | 2% |
| Public administration | 9 | 1% |
| Agriculture | 5 | 0% |
| Water & waste | 5 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.