←Back to overview
Compare · Coniston
Coniston vs The Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coniston East Riding of Yorkshire | The Green Ellerby parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Coniston parish | Ellerby parish |
| Population | 322 | 336 |
| Median property price | £290,000 | £435,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 27 | 52 |
| Avg broadband (Mbps) | 177.4 | 72.8 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 33% | 100% |
| Active businesses | 26 | 14 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hull | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers