←Back to overview
Property · Coniston
Property sales in Coniston
5 residential transactions recorded in the past 12 months.
Median price
£290,000
Sales (12m)
5
Property types
4
Records on file
166
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Coniston
The 166 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £205,000 |
| Semi-detached | 40 | £184,950 |
| Terraced | 10 | £134,950 |
| Other | 7 | £470,100 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 May 2026 | Hull Road, Coniston | HU11 4LD | Detached | Freehold | £385,000 |
| 27 Mar 2026 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £290,000 |
| 13 Feb 2026 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £200,000 |
| 25 Nov 2025 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £320,000 |
| 21 Aug 2025 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £250,000 |
| 22 Nov 2024 | Swine Lane, Coniston | HU11 4JT | Semi-detached | Freehold | £167,000 |
| 30 Oct 2024 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £307,500 |
| 15 Apr 2024 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £280,000 |
| 02 Feb 2024 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £185,000 |
| 11 Aug 2023 | Swine Lane, Coniston | HU11 4JS | Detached | Freehold | £240,000 |
| 14 Jul 2023 | Swine Lane, Coniston | HU11 4JT | Semi-detached | Freehold | £100,000 |
| 16 Jan 2023 | Swine Lane, Coniston | HU11 4JS | Detached | Freehold | £240,000 |
| 12 Jan 2023 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £630,000 |
| 15 Sept 2022 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £210,000 |
| 15 Jul 2022 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £300,000 |
| 15 Jul 2022 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £235,000 |
| 25 Feb 2022 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £179,000 |
| 28 Jan 2022 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £185,550 |
| 27 Jan 2022 | , Thirtleby | HU11 4LL | Other | Freehold | £470,100 |
| 26 Jan 2022 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £280,000 |
| 21 Jan 2022 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £180,000 |
| 11 Jun 2021 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £250,000 |
| 05 Mar 2021 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £228,000 |
| 29 Jan 2021 | Hull Road, Coniston | HU11 4JZ | Terraced | Freehold | £114,000 |
| 21 Jan 2021 | Swine Lane, Coniston | HU11 4JX | Other | Freehold | £900,000 |
| 27 Nov 2020 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £210,000 |
| 25 Nov 2020 | Swine Lane, Coniston | HU11 4JX | Other | Freehold | £700,000 |
| 24 Sept 2020 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £230,000 |
| 10 Aug 2020 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £245,000 |
| 19 Jun 2020 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £194,950 |
| 03 Apr 2020 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £140,000 |
| 20 Mar 2020 | Main Street, Coniston | HU11 4JR | Semi-detached | Freehold | £147,000 |
| 31 Jan 2020 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £255,000 |
| 19 Dec 2019 | Hull Road, Coniston | HU11 4JZ | Terraced | Freehold | £100,000 |
| 04 Nov 2019 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £275,000 |
| 30 Aug 2019 | Swine Lane, Coniston | HU11 4JT | Semi-detached | Freehold | £127,500 |
| 08 Jul 2019 | , Thirtleby | HU11 4LL | Other | Freehold | £375,000 |
| 18 Apr 2019 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £197,500 |
| 15 Apr 2019 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £230,000 |
| 22 Mar 2019 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £170,000 |
| 13 Feb 2019 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £134,950 |
| 08 Jan 2019 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £307,500 |
| 19 Dec 2018 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £230,000 |
| 19 Oct 2018 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £249,000 |
| 12 Oct 2018 | Main Street, Coniston | HU11 4JR | Detached | Freehold | £205,000 |
| 28 Mar 2018 | Main Street, Coniston | HU11 4JR | Semi-detached | Freehold | £150,000 |
| 28 Mar 2018 | Main Street, Coniston | HU11 4JR | Other | Freehold | £312,000 |
| 28 Feb 2018 | Main Street, Coniston | HU11 4JR | Semi-detached | Freehold | £200,000 |
| 23 Feb 2018 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £205,000 |
| 22 Nov 2017 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £170,000 |
| 08 Nov 2017 | Longdales Lane, Coniston | HU11 4LB | Semi-detached | Freehold | £145,000 |
| 28 Sept 2017 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £132,000 |
| 19 Sept 2017 | Longdales Lane, Coniston | HU11 4LB | Other | Freehold | £575,000 |
| 02 Jun 2017 | Swine Lane, Coniston | HU11 4JT | Terraced | Freehold | £178,000 |
| 26 May 2017 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £230,000 |
| 19 May 2017 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £120,000 |
| 11 May 2017 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £160,000 |
| 19 Jan 2017 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £205,000 |
| 23 Nov 2016 | Main Street, Coniston | HU11 4JR | Detached | Freehold | £163,000 |
| 11 Nov 2016 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £225,000 |
| 24 Aug 2016 | Swine Lane, Coniston | HU11 4JX | Detached | Freehold | £225,000 |
| 22 Aug 2016 | , Thirtleby | HU11 4LL | Other | Freehold | £10,000 |
| 02 Aug 2016 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £215,000 |
| 08 Feb 2016 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £380,000 |
| 11 Sept 2015 | Swine Lane, Coniston | HU11 4JX | Detached | Freehold | £170,000 |
| 11 Sept 2015 | Main Street, Coniston | HU11 4JR | Detached | Freehold | £170,000 |
| 16 Jul 2015 | Swine Lane, Coniston | HU11 4JT | Detached | Freehold | £160,000 |
| 19 Jun 2015 | Hull Road, Coniston | HU11 4LD | Detached | Freehold | £200,000 |
| 19 Jun 2015 | Hull Road, Coniston | HU11 4JZ | Semi-detached | Freehold | £150,000 |
| 10 Jun 2015 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £226,000 |
| 28 Nov 2014 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £182,500 |
| 15 Aug 2014 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £138,500 |
| 11 Jul 2014 | Longdales Lane, Coniston | HU11 4LB | Semi-detached | Freehold | £255,000 |
| 27 Jun 2014 | , Thirtleby | HU11 4LL | Detached | Freehold | £400,000 |
| 13 Dec 2013 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £154,000 |
| 29 Nov 2013 | Main Street, Coniston | HU11 4JR | Semi-detached | Freehold | £138,000 |
| 11 Oct 2013 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £152,500 |
| 04 Oct 2013 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £192,500 |
| 29 May 2013 | Hull Road, Coniston | HU11 4LD | Detached | Freehold | £240,000 |
| 10 May 2013 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £190,000 |
| 12 Apr 2013 | Swine Lane, Coniston | HU11 4JU | Semi-detached | Freehold | £152,500 |
| 15 Mar 2013 | Swine Lane, Coniston | HU11 4JU | Semi-detached | Freehold | £115,000 |
| 09 Nov 2012 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £190,000 |
| 26 Jul 2012 | Swine Lane, Coniston | HU11 4JT | Detached | Freehold | £130,000 |
| 13 Jul 2012 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £185,000 |
| 09 Dec 2011 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £180,000 |
| 16 Nov 2011 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £325,000 |
| 28 Sept 2011 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £154,000 |
| 26 Aug 2011 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £155,820 |
| 18 Feb 2011 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £150,000 |
| 20 Jul 2010 | Swine Lane, Coniston | HU11 4JS | Detached | Freehold | £140,000 |
| 04 Sept 2008 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £290,000 |
| 16 Jun 2008 | Hull Road, Coniston | HU11 4JY | Detached | Freehold | £205,000 |
| 15 May 2008 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £187,000 |
| 07 Aug 2007 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £218,000 |
| 22 Jun 2007 | Hull Road, Coniston | HU11 4LD | Semi-detached | Freehold | £142,500 |
| 01 Jun 2007 | Swine Lane, Coniston | HU11 4JS | Terraced | Freehold | £99,950 |
| 30 Mar 2007 | Longdales Lane, Coniston | HU11 4LB | Detached | Freehold | £385,000 |
| 29 Sept 2006 | Chapel Fields, Coniston | HU11 4JN | Detached | Freehold | £224,000 |
| 27 Jul 2006 | Hull Road, Coniston | HU11 4LA | Detached | Freehold | £185,000 |
Showing 100 of 166 records.
HM Land Registry Price Paid Data, sales within the parish of Coniston (East Riding of Yorkshire). Crown copyright.