←Back to overview
Compare · Coniston
Coniston vs Wyton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coniston East Riding of Yorkshire | Wyton Bilton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Coniston parish | Bilton parish |
| Population | 322 | 2,118 |
| Median property price | £290,000 | £168,000 |
| Sales (12 months) | 5 | 26 |
| Crime per 1,000 | 27 | 31 |
| Avg broadband (Mbps) | 177.4 | 174 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 33% | 60% |
| Active businesses | 26 | 52 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hull | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers