←Back to overview
Property · Friar's Gate
Property sales in the parish of Withyham
22 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Withyham, which includes Friar's Gate. There are no separate figures for Friar's Gate. What each figure covers
Median price
£626,670
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Friar's Gate
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £975,000 |
| Semi-detached | 39 | £537,500 |
| Terraced | 15 | £380,000 |
| Other | 14 | £950,000 |
| Flat/Maisonette | 4 | £215,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | School Lane, St Johns | TN6 1SD | Semi-detached | Freehold | £460,000 |
| 21 May 2026 | Warren Road, Crowborough | TN6 1TX | Detached | Freehold | £1,572,000 |
| 27 Apr 2026 | Withyham Road, Groombridge | TN3 9QP | Semi-detached | Freehold | £500,000 |
| 04 Mar 2026 | Eridge Road, Groombridge | TN3 9NJ | Semi-detached | Freehold | £850,000 |
| 23 Jan 2026 | Corseley Road, Groombridge | TN3 9PH | Terraced | Freehold | £173,200 |
| 08 Jan 2026 | Eridge Road, Groombridge | TN3 9NL | Detached | Freehold | £855,000 |
| 04 Dec 2025 | Mardens Hill, Crowborough | TN6 1XN | Semi-detached | Freehold | £668,340 |
| 04 Dec 2025 | Beech Green Lane, Withyham | TN7 4DA | Detached | Freehold | £1,550,000 |
| 21 Nov 2025 | Corseley Road, Groombridge | TN3 9RN | Semi-detached | Freehold | £375,000 |
| 12 Nov 2025 | Station Road, Groombridge | TN3 9RB | Semi-detached | Freehold | £447,500 |
| 12 Nov 2025 | , Blackham | TN3 9UB | Detached | Freehold | £1,230,000 |
| 05 Nov 2025 | Hoadleys Lane, Crowborough | TN6 1TH | Semi-detached | Freehold | £385,000 |
| 25 Sept 2025 | Station Road, Groombridge | TN3 9QX | Semi-detached | Freehold | £435,000 |
| 19 Sept 2025 | Broad Oak, Groombridge | TN3 9SD | Detached | Freehold | £885,000 |
| 29 Aug 2025 | Newton Willows, Groombridge | TN3 9RF | Other | Freehold | £765,000 |
| 28 Aug 2025 | Station Road, Groombridge | TN3 9QX | Detached | Freehold | £705,000 |
| 26 Aug 2025 | , Blackham | TN3 9UB | Other | Freehold | £475,000 |
| 26 Aug 2025 | Broadwater Forest Lane, Groombridge | TN3 9NR | Detached | Freehold | £965,000 |
| 18 Aug 2025 | Lye Green, Crowborough | TN6 1UU | Detached | Freehold | £1,350,000 |
| 05 Aug 2025 | , Blackham | TN3 9TR | Semi-detached | Freehold | £390,000 |
| 22 Jul 2025 | Withyham Road, Groombridge | TN3 9QT | Semi-detached | Freehold | £585,000 |
| 16 Jul 2025 | Stephnetts Cottages, Blackham | TN3 9UJ | Terraced | Freehold | £440,000 |
| 30 Jun 2025 | Somerset Villas, Groombridge | TN3 9RR | Semi-detached | Freehold | £304,000 |
| 19 Jun 2025 | Ironchurch Lane, Blackham | TN3 9TS | Other | Freehold | £150,000 |
| 16 May 2025 | London Road, Crowborough | TN6 1TD | Other | Freehold | £775,000 |
| 08 May 2025 | Orchard Rise, Groombridge | TN3 9RZ | Detached | Freehold | £1,050,000 |
| 08 May 2025 | Corseley Road, Groombridge | TN3 9RH | Terraced | Freehold | £440,000 |
| 08 May 2025 | Withyham Road, Groombridge | TN3 9QW | Semi-detached | Freehold | £550,000 |
| 28 Apr 2025 | Newton Willows, Groombridge | TN3 9RF | Terraced | Freehold | £525,000 |
| 31 Mar 2025 | Station Road, Withyham | TN7 4BP | Semi-detached | Freehold | £570,000 |
| 25 Mar 2025 | Corseley Road, Groombridge | TN3 9SF | Detached | Freehold | £300,000 |
| 24 Mar 2025 | Corseley Road, Groombridge | TN3 9RP | Terraced | Freehold | £380,000 |
| 20 Mar 2025 | Withyham Road, Groombridge | TN3 9QP | Semi-detached | Freehold | £537,500 |
| 07 Mar 2025 | Corseley Road, Groombridge | TN3 9SF | Detached | Freehold | £1,625,000 |
| 21 Feb 2025 | School Lane, St Johns | TN6 1SB | Detached | Freehold | £680,000 |
| 20 Feb 2025 | Newton Willows, Groombridge | TN3 9RF | Terraced | Freehold | £540,000 |
| 19 Feb 2025 | Wallis Field, Groombridge | TN3 9SQ | Flat/Maisonette | Leasehold | £235,000 |
| 14 Feb 2025 | , Blackham | TN3 9TS | Detached | Freehold | £1,200,000 |
| 04 Feb 2025 | Springfield Place, Groombridge | TN3 9RJ | Terraced | Freehold | £362,000 |
| 12 Dec 2024 | Oaklands Road, Groombridge | TN3 9SB | Detached | Freehold | £895,000 |
| 05 Dec 2024 | Meadow Road, Groombridge | TN3 9RG | Semi-detached | Freehold | £360,000 |
| 15 Nov 2024 | Withyham Road, Groombridge | TN3 9QT | Detached | Freehold | £1,028,500 |
| 25 Oct 2024 | Balls Green, Withyham | TN7 4BU | Semi-detached | Freehold | £375,000 |
| 22 Oct 2024 | , Withyham | TN7 4BE | Terraced | Freehold | £690,000 |
| 11 Oct 2024 | Broadwater Forest Lane, Groombridge | TN3 9NR | Detached | Freehold | £800,000 |
| 25 Sept 2024 | Withyham Road, Groombridge | TN3 9QL | Terraced | Freehold | £375,000 |
| 16 Sept 2024 | Florance Lane, Groombridge | TN3 9SH | Detached | Freehold | £1,510,000 |
| 09 Sept 2024 | Gromenfield, Groombridge | TN3 9RS | Semi-detached | Freehold | £560,000 |
| 30 Aug 2024 | Withyham Road, Groombridge | TN3 9QQ | Flat/Maisonette | Leasehold | £215,000 |
| 21 Aug 2024 | Sunny View Cottage, Blackham | TN3 9UN | Semi-detached | Freehold | £341,000 |
| 19 Aug 2024 | , Friars Gate | TN6 1XF | Detached | Freehold | £730,000 |
| 16 Aug 2024 | Lye Green, Crowborough | TN6 1UU | Other | Freehold | £1,270,000 |
| 09 Aug 2024 | Springfield Road, Groombridge | TN3 9RE | Semi-detached | Freehold | £630,000 |
| 07 Aug 2024 | Withyham Road, Groombridge | TN3 9QS | Detached | Freehold | £1,100,000 |
| 31 Jul 2024 | Orchard Rise, Groombridge | TN3 9RU | Detached | Freehold | £824,500 |
| 30 Jul 2024 | Florance Lane, Groombridge | TN3 9SH | Semi-detached | Freehold | £1,090,000 |
| 19 Jul 2024 | Lye Green, Crowborough | TN6 1UY | Other | Freehold | £1,570,000 |
| 11 Jul 2024 | Mardens Hill, Crowborough | TN6 1XH | Detached | Freehold | £625,000 |
| 17 Jun 2024 | Withyham Road, Groombridge | TN3 9QW | Semi-detached | Freehold | £355,000 |
| 10 Jun 2024 | Withyham Road, Groombridge | TN3 9QQ | Flat/Maisonette | Leasehold | £192,500 |
| 03 Jun 2024 | , Groombridge | TN3 9PF | Detached | Freehold | £862,500 |
| 31 May 2024 | Corseley Road, Groombridge | TN3 9SG | Semi-detached | Freehold | £950,000 |
| 29 Apr 2024 | Corseley Road, Groombridge | TN3 9SG | Semi-detached | Freehold | £620,000 |
| 29 Apr 2024 | Newton Willows, Groombridge | TN3 9RF | Semi-detached | Freehold | £550,000 |
| 08 Apr 2024 | Station Road, Groombridge | TN3 9NB | Detached | Freehold | £1,537,000 |
| 22 Mar 2024 | Mardens Hill, Crowborough | TN6 1XN | Semi-detached | Freehold | £375,000 |
| 12 Mar 2024 | Lye Green, Crowborough | TN6 1UY | Semi-detached | Freehold | £420,000 |
| 29 Feb 2024 | Meadow Road, Groombridge | TN3 9RG | Semi-detached | Freehold | £350,000 |
| 21 Feb 2024 | London Road, Crowborough | TN6 1TD | Detached | Freehold | £914,500 |
| 21 Feb 2024 | Smugglers Lane, Crowborough | TN6 1TG | Detached | Freehold | £982,000 |
| 19 Jan 2024 | Station Road, Groombridge | TN3 9QY | Terraced | Freehold | £340,000 |
| 15 Dec 2023 | , Blackham | TN3 9TY | Detached | Freehold | £1,600,000 |
| 15 Dec 2023 | Lye Green, Crowborough | TN6 1UY | Semi-detached | Freehold | £487,000 |
| 27 Nov 2023 | Station Road, Groombridge | TN3 9NB | Detached | Freehold | £725,000 |
| 31 Oct 2023 | Gromenfield, Groombridge | TN3 9RS | Flat/Maisonette | Leasehold | £215,000 |
| 26 Oct 2023 | Corseley Road, Groombridge | TN3 9PR | Detached | Freehold | £1,600,000 |
| 19 Oct 2023 | Hendal Hill, Groombridge | TN3 9NS | Detached | Freehold | £1,060,000 |
| 12 Oct 2023 | Withyham Road, Groombridge | TN3 9QP | Semi-detached | Freehold | £610,000 |
| 04 Oct 2023 | , Withyham | TN7 4BD | Other | Freehold | £950,000 |
| 07 Sept 2023 | Beech Green Lane, Withyham | TN7 4DA | Semi-detached | Freehold | £985,000 |
| 31 Aug 2023 | Corseley Road, Groombridge | TN3 9PR | Detached | Freehold | £1,500,000 |
| 30 Aug 2023 | Mardens Hill, Crowborough | TN6 1XW | Detached | Freehold | £732,500 |
| 30 Aug 2023 | Glenmore Road, Crowborough | TN6 1TW | Other | Freehold | £1,905,000 |
| 29 Aug 2023 | London Road, Crowborough | TN6 1UT | Detached | Freehold | £1,930,000 |
| 06 Jul 2023 | Station Road, Withyham | TN7 4BT | Detached | Freehold | £915,000 |
| 05 Jul 2023 | Smugglers Lane, Crowborough | TN6 1TG | Detached | Freehold | £570,000 |
| 05 Jul 2023 | Teasley Mead, Blackham | TN3 9TZ | Semi-detached | Freehold | £425,000 |
| 05 Jul 2023 | Withyham Road, Groombridge | TN3 9QR | Detached | Freehold | £900,000 |
| 14 Jun 2023 | Gromenfield, Groombridge | TN3 9RS | Semi-detached | Freehold | £630,000 |
| 02 Jun 2023 | Gromenfield, Groombridge | TN3 9RS | Semi-detached | Freehold | £505,000 |
| 26 Apr 2023 | Beech Green Lane, Withyham | TN7 4DB | Other | Freehold | £2,000,000 |
| 16 Mar 2023 | Withyham Road, Groombridge | TN3 9QL | Terraced | Freehold | £260,000 |
| 16 Mar 2023 | , Blackham | TN3 9TS | Detached | Freehold | £284,000 |
| 15 Mar 2023 | Station Road, Groombridge | TN3 9NF | Detached | Freehold | £975,000 |
| 10 Mar 2023 | , Withyham | TN7 4BA | Terraced | Freehold | £1,200,000 |
| 10 Mar 2023 | Station Road, Groombridge | TN3 9NF | Other | Freehold | £350,000 |
| 03 Mar 2023 | Corseley Road, Groombridge | TN3 9RT | Other | Freehold | £237,386 |
| 03 Mar 2023 | Balls Green, Withyham | TN7 4BU | Semi-detached | Leasehold | £300,000 |
| 03 Mar 2023 | Station Road, Withyham | TN7 4BT | Terraced | Freehold | £380,000 |
| 27 Feb 2023 | Corseley Road, Groombridge | TN3 9SF | Detached | Freehold | £290,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Withyham. Crown copyright.