←Back to overview
Property · Grimstone
Property sales in Grimstone
1 residential transactions recorded in the past 12 months.
Median price
£4,000,000
Sales (12m)
1
Property types
3
Records on file
19
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Grimstone
The 19 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 10 | £290,000 |
| Detached | 8 | £565,000 |
| Other | 1 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Aug 2025 | Moor Lane, Gilling East | YO62 4HR | Detached | Freehold | £4,000,000 |
| 12 Sept 2022 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £480,000 |
| 30 Jun 2021 | , Gilling East | YO62 4HX | Other | Freehold | £900,000 |
| 12 Jun 2020 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £379,950 |
| 08 Jan 2019 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £325,000 |
| 01 Oct 2018 | Moor Lane, Gilling East | YO62 4HR | Semi-detached | Freehold | £390,000 |
| 17 Oct 2017 | Moor Lane, Gilling East | YO62 4HR | Detached | Freehold | £1,950,000 |
| 12 Oct 2016 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £290,000 |
| 17 Aug 2009 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £279,950 |
| 31 Jan 2008 | , Gilling East | YO62 4HX | Detached | Freehold | £565,000 |
| 31 Aug 2007 | , Gilling East | YO62 4HX | Detached | Freehold | £1,350,000 |
| 30 Mar 2007 | Moor Lane, Grimston | YO62 4HR | Detached | Freehold | £495,000 |
| 10 May 2006 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £271,000 |
| 13 Aug 2004 | , Gilling East | YO62 4HR | Semi-detached | Freehold | £247,000 |
| 20 Feb 2004 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £206,000 |
| 16 May 2003 | Steeple Chase, Gilling East | YO62 4HR | Semi-detached | Freehold | £190,000 |
| 12 Jul 2002 | , Gilling East | YO62 4HX | Detached | Freehold | £249,000 |
| 11 Aug 2000 | , Gilling East | YO62 4HX | Detached | Freehold | £375,000 |
| 03 Apr 1997 | , Gilling East | YO62 4HX | Detached | Freehold | £168,000 |
HM Land Registry Price Paid Data, sales within the parish of Grimstone. Crown copyright.