←Back to overview
Compare · Ham
Ham (West Berkshire) vs Ham (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Newbury parish, West Berkshire | Ham Greater London |
|---|---|---|
| Local figures cover | Newbury parish | Central Ham |
| Population | 33,790 | n/a |
| Median property price | £333,250 | £745,000 |
| Sales (12 months) | 498 | 146 |
| Crime per 1,000 | 100 | 65 |
| Avg broadband (Mbps) | 173.5 | 191.1 |
| Full fibre (% of postcodes) | 84% | 88% |
| Schools in the area | 15 | 10 |
| Food 5-star (%) | 77% | 74% |
| Active businesses | 3,082 | 1,128 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newbury | Teddington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers