←Back to overview
Crime · Ham
Reported crime in the parish of Newbury
3,629 incidents logged with the police in the past 12 months, around 100 per 1,000 residents.
The figures on this page are for the parish of Newbury, which includes Ham. There are no separate figures for Ham. What each figure covers
Total incidents
3,629
Rate / 1,000
100
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,296 | 36% |
| Shoplifting | 534 | 15% |
| Anti social behaviour | 444 | 12% |
| Public order | 315 | 9% |
| Criminal damage and arson | 263 | 7% |
| Other theft | 191 | 5% |
| Vehicle crime | 153 | 4% |
| Drugs | 147 | 4% |
| Burglary | 101 | 3% |
| Other crime | 74 | 2% |
| Bicycle theft | 53 | 1% |
| Robbery | 32 | 1% |
| Possession of weapons | 15 | 0% |
| Theft from the person | 11 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 150 | 145 | 115 | 87 | 105 | 87 | 97 | 80 | 121 | 86 | 105 | 118 | 1296 |
| Shoplifting | 54 | 31 | 40 | 54 | 52 | 42 | 40 | 21 | 39 | 40 | 62 | 59 | 534 |
| Anti social behaviour | 52 | 52 | 43 | 27 | 23 | 30 | 30 | 29 | 39 | 42 | 39 | 38 | 444 |
| Public order | 37 | 39 | 25 | 26 | 21 | 21 | 16 | 15 | 29 | 28 | 35 | 23 | 315 |
| Criminal damage and arson | 15 | 28 | 16 | 37 | 18 | 23 | 22 | 22 | 14 | 30 | 17 | 21 | 263 |
| Other theft | 20 | 12 | 19 | 15 | 19 | 19 | 10 | 19 | 15 | 11 | 15 | 17 | 191 |
| Vehicle crime | 8 | 10 | 9 | 11 | 18 | 45 | 6 | 14 | 4 | 14 | 10 | 4 | 153 |
| Drugs | 9 | 16 | 12 | 11 | 18 | 12 | 10 | 10 | 10 | 5 | 23 | 11 | 147 |
| Burglary | 6 | 2 | 8 | 14 | 10 | 6 | 12 | 7 | 7 | 10 | 14 | 5 | 101 |
| Other crime | 5 | 11 | 4 | 5 | 2 | 9 | 13 | 9 | 8 | 5 | 3 | 74 | |
| Bicycle theft | 2 | 4 | 5 | 3 | 7 | 3 | 2 | 3 | 3 | 4 | 7 | 10 | 53 |
| Robbery | 5 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 2 | 32 |
| Possession of weapons | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | ||
| Theft from the person | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 11 | |||||
| Total | 366 | 355 | 299 | 295 | 296 | 305 | 263 | 233 | 296 | 272 | 338 | 311 | 3629 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 36,266.