←Back to overview
Compare · Ham
Ham vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Newbury parish, West Berkshire | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Newbury parish | Westham parish |
| Population | 33,790 | 7,795 |
| Median property price | £333,250 | £365,000 |
| Sales (12 months) | 498 | 113 |
| Crime per 1,000 | 100 | 55 |
| Avg broadband (Mbps) | 173.5 | 116 |
| Full fibre (% of postcodes) | 84% | 79% |
| Schools in the area | 15 | 10 |
| Food 5-star (%) | 77% | 84% |
| Active businesses | 3,082 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Newbury | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers