←Back to overview
Compare · Ham
Ham vs Newbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Newbury parish, West Berkshire | Newbury West Berkshire |
|---|---|---|
| Local figures cover | Newbury parish | Newbury parish |
| Population | 33,790 | 33,790 |
| Median property price | £333,250 | £333,250 |
| Sales (12 months) | 498 | 498 |
| Crime per 1,000 | 100 | 100 |
| Avg broadband (Mbps) | 173.5 | 173.5 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 15 | 15 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 3,082 | 3,082 |
| River/sea flood risk | n/a | High |
| Nearest station | Newbury | Newbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers