←Back to overview
Businesses · Hampden Park
Businesses in central Hampden Park
446 active companies registered locally, about 446 per 1,000 residents.
Active companies
446
Per 1,000 residents
446
New in 12 months
45
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 63 | 14% |
| Retail & wholesale | 59 | 13% |
| Professional services | 46 | 10% |
| Admin & support | 36 | 8% |
| Hospitality | 27 | 6% |
| Real estate | 27 | 6% |
| Healthcare | 27 | 6% |
| Tech & media | 25 | 6% |
| Other services | 21 | 5% |
| Manufacturing | 18 | 4% |
| Arts & leisure | 18 | 4% |
| Households & property management | 17 | 4% |
| Finance | 15 | 3% |
| Education | 13 | 3% |
| Transport & storage | 11 | 2% |
| Dormant companies | 11 | 2% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.