←Back to overview
Compare · Hampden Park
Hampden Park vs Willingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampden Park East Sussex | Willingdon Willingdon and Jevington parish, East Sussex |
|---|---|---|
| Local figures cover | Central Hampden Park | Willingdon and Jevington parish |
| Population | n/a | 7,558 |
| Median property price | £280,000 | £354,500 |
| Sales (12 months) | 182 | 136 |
| Crime per 1,000 | 129 | 50 |
| Avg broadband (Mbps) | 95.7 | 62.5 |
| Full fibre (% of postcodes) | 90% | 71% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 80% |
| Active businesses | 446 | 190 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hampden Park (Sussex) | Hampden Park (Sussex) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers