←Back to overview
Compare · Highgate
Highgate (East Sussex) vs Highgate (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highgate Forest Row parish, East Sussex | Highgate Hawkhurst parish, Kent |
|---|---|---|
| Local figures cover | Forest Row parish | Hawkhurst parish |
| Population | 4,858 | 4,996 |
| Median property price | £487,500 | £452,500 |
| Sales (12 months) | 52 | 65 |
| Crime per 1,000 | 99 | 61 |
| Avg broadband (Mbps) | 156.8 | 113.4 |
| Full fibre (% of postcodes) | 79% | 85% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 54% | 81% |
| Active businesses | 703 | 260 |
| River/sea flood risk | n/a | n/a |
| Nearest station | East Grinstead | Etchingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers