←Back to overview
Local trades · Hollington
Trades in and around Hollington
459 registered builders, electricians, plumbers and other trades in TN38, with those based in central Hollington first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hankham.uk. Register your interest and we’ll be in touch.
Trades on file
459
In Hollington
139
Trade types
16
Postcode district
TN38
All 459Builders 170Electricians 57Plumbing & heating 38Roofers 13Joiners & carpenters 21Plasterers 10Painters & decorators 11Flooring & tiling 5Glaziers 8Groundworks & demolition 3Gardeners & landscapers 15Cleaners 31Garages & mechanics 27Removals 2Appliance repair 3Hair & beauty 45
Based in Hollington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bliss Uckfield Ltd | Hair & beauty | TN37 7EJ | 2017 |
| Blow Hair Co Ltd | Hair & beauty | TN37 7AG | 2026 |
| Caesar'S 1 Palace Barbers 1 Ltd | Hair & beauty | TN37 6RE | 2025 |
| Halcyon Emporium Ltd | Hair & beauty | TN38 9TN | 2019 |
| Halcyon Hairdressing Ltd | Hair & beauty | TN38 9TN | 2013 |
| Onesociety Ltd | Hair & beauty | TN38 9NN | 2018 |
| Simple Tanning Solutions Ltd | Hair & beauty | TN38 9BB | 2024 |
| Tippi&Co Ltd | Hair & beauty | TN37 7AN | 2025 |
| Warriors Barbers Ltd | Hair & beauty | TN37 7AE | 2024 |
Elsewhere in TN38
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 14swords Ltd | Hair & beauty | TN37 6EN | 2025 |
| Ase 100 Ltd | Hair & beauty | TN34 3DY | 2025 |
| Bass Beauty Ltd | Hair & beauty | TN38 0RG | 2010 |
| Beaute Definie Ltd | Hair & beauty | TN37 6DU | 2022 |
| Bella Nails St. Leonards-On-Sea Ltd | Hair & beauty | TN37 6DU | 2026 |
| Carley Richards Ltd | Hair & beauty | TN38 0UU | 2017 |
| Charisma 2 Gent'S Hair Design Ltd | Hair & beauty | TN34 3DY | 2023 |
| Exclusive Aesthetic Ltd | Hair & beauty | TN34 1BP | 2016 |
| Hair She Goes and Beauty Ltd | Hair & beauty | TN34 3QA | 2026 |
| Haus of Brooks Ltd | Hair & beauty | TN38 0ET | 2017 |
| Hk Barber Hastings Ltd | Hair & beauty | TN37 6NH | 2025 |
| Jamie Mccormick Hair Ltd | Hair & beauty | TN38 0RG | 2018 |
| Kim Star Nails Ltd | Hair & beauty | TN34 1RG | 2024 |
| Le Bonzz Hairdesign Ltd | Hair & beauty | TN34 1DJ | 2019 |
| Lillyun Ltd | Hair & beauty | TN34 1QP | 2025 |
| Max Oliver Lewes Ltd | Hair & beauty | TN34 1BP | 2020 |
| Maxoliver Academy Brighton Ltd | Hair & beauty | TN34 1BP | 2024 |
| Maxoliver In Tunbridge Wells Ltd | Hair & beauty | TN34 1BP | 2017 |
| Maxoliver Men’S Hair Ltd | Hair & beauty | TN34 1BP | 2022 |
| Milo Nguyen Ltd | Hair & beauty | TN34 1NN | 2022 |
| Mount Pleasant Barbers Ltd | Hair & beauty | TN34 3SN | 2020 |
| Products1 Ltd | Hair & beauty | TN34 3DY | 2026 |
| Regal Nails 56 Ltd | Hair & beauty | TN34 1RE | 2023 |
| Samli Hair & Beauty Ltd | Hair & beauty | TN37 6AR | 2024 |
| Seldibarber Ltd | Hair & beauty | TN34 1RG | 2025 |
| Skinworks Aesthetics Ltd | Hair & beauty | TN34 1BP | 2020 |
| Spell Holistic Ltd | Hair & beauty | TN38 0RJ | 2025 |
| Supreme Beauty Nails Ltd | Hair & beauty | TN37 6NH | 2025 |
| Sussex 2 Ltd | Hair & beauty | TN34 3DY | 2018 |
| The George Street Salon Ltd | Hair & beauty | TN34 3EA | 2020 |
| The Nails Fairy Ltd | Hair & beauty | TN34 1RT | 2021 |
| Tn Nails Ltd | Hair & beauty | TN34 1RG | 2015 |
| Valhalla Hair Ltd | Hair & beauty | TN34 1QY | 2021 |
| Valhalla Hair Salon Ltd | Hair & beauty | TN34 1QY | 2025 |
| Yard and Quarter Ltd | Hair & beauty | TN34 3PA | 2022 |
| Zen Glow Retreat Ltd | Hair & beauty | TN38 0NB | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.