←Back to overview
Crime · Horseshoe Green
Reported crime in the parish of Hever
83 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Hever, which includes Horseshoe Green. There are no separate figures for Horseshoe Green. What each figure covers
Total incidents
83
Rate / 1,000
40
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 33% |
| Anti social behaviour | 23 | 28% |
| Vehicle crime | 9 | 11% |
| Other theft | 9 | 11% |
| Burglary | 7 | 8% |
| Criminal damage and arson | 5 | 6% |
| Drugs | 2 | 2% |
| Public order | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 4 | 2 | 2 | 4 | 2 | 6 | 2 | 27 | |||
| Anti social behaviour | 2 | 6 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 23 | ||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||
| Other theft | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | |||||
| Burglary | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | ||||||||
| Drugs | 2 | 2 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 7 | 12 | 9 | 9 | 8 | 2 | 6 | 5 | 2 | 11 | 7 | 5 | 83 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horseshoe Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,097.