←Back to overview
Crime · Mark Cross
Reported crime in the parish of Chalvington with Ripe
31 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Chalvington with Ripe, which includes Mark Cross. There are no separate figures for Mark Cross. What each figure covers
Total incidents
31
Rate / 1,000
28
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 7 | 23% |
| Violence and sexual offences | 6 | 19% |
| Anti social behaviour | 5 | 16% |
| Burglary | 4 | 13% |
| Vehicle crime | 3 | 10% |
| Public order | 2 | 6% |
| Other crime | 1 | 3% |
| Shoplifting | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Violence and sexual offences | 1 | 2 | 3 | 6 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Burglary | 1 | 2 | 1 | 4 | ||||||||
| Vehicle crime | 2 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Total | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 4 | 5 | 2 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mark Cross, Jul 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,120.