←Back to overview
Local trades · Pevensey Bay
Trades in and around Pevensey Bay
600 registered builders, electricians, plumbers and other trades in BN24, with those based in the parish of Pevensey first.
The figures on this page are for the parish of Pevensey, which includes Pevensey Bay. There are no separate figures for Pevensey Bay. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hankham.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Pevensey Bay
74
Trade types
17
Postcode district
BN24
All 600Builders 220Electricians 57Plumbing & heating 49Roofers 16Joiners & carpenters 32Plasterers 5Painters & decorators 16Flooring & tiling 11Glaziers 5Groundworks & demolition 6Gardeners & landscapers 25Cleaners 22Pest control 1Garages & mechanics 85Removals 2Appliance repair 2Hair & beauty 46
Based in Pevensey Bay
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Biocore Hygiene Solutions Ltd | Cleaners | BN24 6NY | 2025 |
| The Clean Queens Ltd | Cleaners | BN24 6NY | 2021 |
Elsewhere in BN24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Commercial Cleaning (Se) Ltd | Cleaners | BN27 4EW | 2026 |
| D T Cleaning Ltd | Cleaners | BN27 4EW | 2019 |
| Dnd Solutions Ltd | Cleaners | BN27 4EW | 2018 |
| Fleetwood Cleaning Services Ltd. | Cleaners | BN27 4DU | 2018 |
| Frog Window Cleaning Ltd | Cleaners | BN27 1DW | 2024 |
| Green Windows Ltd. | Cleaners | BN27 3TB | 2019 |
| Haffenden'S Ltd | Cleaners | BN27 4EW | 2002 |
| Jet Wash Cleaning Ltd | Cleaners | BN27 1RW | 2015 |
| Jgcleaninggroup Ltd | Cleaners | BN27 3LG | 2025 |
| Johnsons Jets Ltd | Cleaners | BN27 4QU | 2025 |
| Kepa Property Ltd | Cleaners | BN27 2AE | 2018 |
| Me Global Solutions Ltd | Cleaners | BN27 2FQ | 2026 |
| Michael Sutherland Oven Cleaning Ltd | Cleaners | BN27 2DD | 2025 |
| Pure H2o Window Cleaning East Sussex Ltd. | Cleaners | BN24 5DW | 2025 |
| Safi Cleaning Services Ltd | Cleaners | BN27 3NG | 2008 |
| Silver Star Cleaning Ltd | Cleaners | BN27 1DW | 2003 |
| Smerdal Property Services Ltd | Cleaners | BN27 1NW | 2022 |
| South Downs Cleaning Ltd | Cleaners | BN27 1DW | 2021 |
| Sparkle & Clean Solutions Ltd | Cleaners | BN24 5EH | 2025 |
| Tandem Cleaning Solutions Ltd | Cleaners | BN27 4FQ | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.