←Back to overview
Businesses · Silverhill Park
Businesses in central Silverhill Park
909 active companies registered locally, about 909 per 1,000 residents.
Active companies
909
Per 1,000 residents
909
New in 12 months
131
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 125 | 14% |
| Households & property management | 114 | 13% |
| Professional services | 101 | 11% |
| Construction | 98 | 11% |
| Real estate | 98 | 11% |
| Tech & media | 83 | 9% |
| Admin & support | 53 | 6% |
| Hospitality | 37 | 4% |
| Manufacturing | 34 | 4% |
| Other services | 34 | 4% |
| Healthcare | 28 | 3% |
| Arts & leisure | 21 | 2% |
| Dormant companies | 17 | 2% |
| Finance | 16 | 2% |
| Education | 16 | 2% |
| Transport & storage | 14 | 2% |
| Agriculture | 9 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.