←Back to overview
Businesses · St Leonards
Businesses in central St Leonards
1,008 active companies registered locally, about 1008 per 1,000 residents.
Active companies
1,008
Per 1,000 residents
1008
New in 12 months
82
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 145 | 15% |
| Real estate | 117 | 12% |
| Professional services | 113 | 11% |
| Tech & media | 93 | 9% |
| Retail & wholesale | 91 | 9% |
| Hospitality | 88 | 9% |
| Admin & support | 58 | 6% |
| Construction | 57 | 6% |
| Other services | 45 | 5% |
| Healthcare | 42 | 4% |
| Manufacturing | 34 | 3% |
| Arts & leisure | 31 | 3% |
| Education | 27 | 3% |
| Finance | 20 | 2% |
| Dormant companies | 19 | 2% |
| Transport & storage | 10 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.