←Back to overview
Property · Upperton
Property sales in the parish of Brightwell Baldwin
No recent Land Registry transactions on file.
The figures on this page are for the parish of Brightwell Baldwin, which includes Upperton. There are no separate figures for Upperton. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Upperton
The 68 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 31 | £595,000 |
| Terraced | 18 | £277,000 |
| Semi-detached | 17 | £458,000 |
| Other | 2 | £670,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Apr 2025 | , Brightwell Baldwin | OX49 5NP | Semi-detached | Freehold | £910,000 |
| 22 Jan 2025 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £410,000 |
| 18 Dec 2024 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £1,100,000 |
| 02 Aug 2024 | , Brightwell Baldwin | OX49 5NS | Detached | Freehold | £1,000,000 |
| 29 May 2024 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £1,400,000 |
| 22 Nov 2022 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Other | Freehold | £670,000 |
| 11 Oct 2022 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £655,000 |
| 09 Sept 2022 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £450,000 |
| 19 Jul 2022 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £1,600,000 |
| 07 Jul 2022 | , Brightwell Baldwin | OX49 5NW | Detached | Freehold | £1,800,000 |
| 11 Feb 2022 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £1,380,000 |
| 16 Nov 2021 | The Row, Brightwell Baldwin | OX49 5NZ | Other | Freehold | £400,000 |
| 27 Mar 2020 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £340,000 |
| 03 Sept 2019 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £850,000 |
| 01 Mar 2019 | Upperton, Brightwell Baldwin | OX49 5NY | Semi-detached | Freehold | £525,000 |
| 17 Mar 2017 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £388,500 |
| 03 Mar 2017 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £480,000 |
| 24 Feb 2017 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £1,075,000 |
| 14 Oct 2016 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £458,000 |
| 02 Sept 2016 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £599,000 |
| 26 Aug 2016 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £950,000 |
| 10 Aug 2016 | Upperton, Brightwell Baldwin | OX49 5NY | Semi-detached | Freehold | £499,999 |
| 13 May 2016 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £375,000 |
| 31 Mar 2016 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £290,000 |
| 26 Oct 2015 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £400,000 |
| 14 May 2015 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £874,000 |
| 14 Jul 2014 | Upperton, Brightwell Baldwin | OX49 5PA | Detached | Freehold | £485,000 |
| 19 Jun 2014 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £298,000 |
| 28 Feb 2014 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £750,000 |
| 03 Feb 2014 | Upperton, Brightwell Baldwin | OX49 5PA | Detached | Freehold | £360,000 |
| 12 Sept 2013 | Upperton, Brightwell Baldwin | OX49 5PB | Semi-detached | Freehold | £820,000 |
| 20 Dec 2012 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £260,000 |
| 25 Aug 2011 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £675,000 |
| 29 Jul 2011 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £250,000 |
| 05 Jul 2011 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £279,950 |
| 25 May 2011 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £795,000 |
| 31 Jul 2009 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £327,500 |
| 13 Dec 2007 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £335,000 |
| 27 Nov 2007 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £595,000 |
| 22 Sept 2006 | Upperton, Brightwell Baldwin | OX49 5PB | Semi-detached | Freehold | £385,000 |
| 25 Aug 2006 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £277,000 |
| 08 Dec 2005 | The Row, Brightwell Baldwin | OX49 5NZ | Detached | Freehold | £250,000 |
| 16 Jan 2004 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £610,000 |
| 06 Oct 2003 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £245,000 |
| 12 Sept 2003 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £700,000 |
| 11 Oct 2002 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £172,000 |
| 05 Sept 2002 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £560,000 |
| 12 Jun 2002 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £540,000 |
| 03 May 2002 | The Row, Brightwell Baldwin | OX49 5NZ | Terraced | Freehold | £145,000 |
| 01 Mar 2002 | , Brightwell Baldwin | OX49 5NP | Semi-detached | Freehold | £499,000 |
| 02 Jan 2002 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £475,000 |
| 02 Aug 2001 | Upperton, Brightwell Baldwin | OX49 5PB | Semi-detached | Freehold | £395,000 |
| 04 Aug 2000 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £199,000 |
| 19 Jan 2000 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £345,000 |
| 29 Oct 1999 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £161,250 |
| 03 Sept 1999 | Upperton, Brightwell Baldwin | OX49 5NY | Detached | Freehold | £275,000 |
| 02 Jul 1999 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £138,000 |
| 04 Jun 1999 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £138,000 |
| 18 May 1999 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £325,000 |
| 07 May 1999 | Norton Cottages, Brightwell Baldwin | OX49 5NX | Semi-detached | Freehold | £104,000 |
| 29 May 1998 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £318,000 |
| 24 Oct 1997 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £287,500 |
| 11 Jul 1997 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Terraced | Freehold | £100,000 |
| 01 Dec 1995 | Upperton, Brightwell Baldwin | OX49 5PB | Detached | Freehold | £200,000 |
| 27 Oct 1995 | Upperton, Brightwell Baldwin | OX49 5PB | Semi-detached | Freehold | £197,000 |
| 30 Jun 1995 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £145,000 |
| 30 May 1995 | Grove Cottages, Brightwell Baldwin | OX49 5PA | Semi-detached | Freehold | £35,000 |
| 17 May 1995 | , Brightwell Baldwin | OX49 5NP | Detached | Freehold | £270,000 |
HM Land Registry Price Paid Data, sales within the parish of Brightwell Baldwin. Crown copyright.