←Back to overview
Property · Whenby
Property sales in Whenby
1 residential transactions recorded in the past 12 months.
Median price
£1,250,000
Sales (12m)
1
Property types
4
Records on file
26
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Whenby
The 26 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Other | 10 | £830,000 |
| Detached | 8 | £382,500 |
| Terraced | 5 | £378,428 |
| Semi-detached | 3 | £181,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Oct 2025 | , Whenby | YO61 4SF | Other | Freehold | £1,250,000 |
| 31 Oct 2024 | Main Street, Whenby | YO61 4SE | Semi-detached | Freehold | £300,000 |
| 23 Sept 2022 | , Whenby | YO61 4SF | Detached | Freehold | £1,400,000 |
| 30 Jul 2021 | , Whenby | YO61 4SF | Other | Freehold | £1,285,500 |
| 29 Mar 2021 | , Whenby | YO61 4SF | Other | Freehold | £1,175,000 |
| 22 Feb 2021 | Main Street, Whenby | YO61 4SE | Terraced | Freehold | £480,000 |
| 22 Jan 2021 | , Whenby | YO61 4SF | Other | Freehold | £222,000 |
| 27 Nov 2020 | , Whenby | YO61 4SF | Other | Freehold | £400,500 |
| 22 May 2020 | , Whenby | YO61 4SF | Other | Freehold | £1,356,250 |
| 14 Feb 2020 | , Whenby | YO61 4SF | Other | Freehold | £365,000 |
| 14 Feb 2020 | , Whenby | YO61 4SF | Other | Freehold | £335,000 |
| 26 Oct 2018 | , Whenby | YO61 4SF | Other | Freehold | £260,000 |
| 26 Oct 2018 | , Whenby | YO61 4SF | Other | Freehold | £830,000 |
| 04 Jul 2018 | Main Street, Whenby | YO61 4SE | Detached | Freehold | £350,000 |
| 18 Dec 2017 | Main Street, Whenby | YO61 4SE | Semi-detached | Freehold | £166,000 |
| 18 Feb 2016 | Main Street, Whenby | YO61 4SE | Detached | Freehold | £525,000 |
| 22 Dec 2015 | Main Street, Whenby | YO61 4SE | Terraced | Freehold | £405,000 |
| 26 Jul 2013 | , Whenby | YO61 4SD | Detached | Freehold | £450,000 |
| 11 Feb 2013 | , Whenby | YO61 4SD | Detached | Freehold | £270,000 |
| 21 Dec 2012 | Main Street, Whenby | YO61 4SE | Semi-detached | Freehold | £181,000 |
| 30 May 2007 | , Whenby | YO61 4SF | Terraced | Freehold | £378,428 |
| 04 Apr 2006 | , Whenby | YO61 4SF | Terraced | Freehold | £375,000 |
| 06 Oct 2005 | Main Street, Whenby | YO61 4SE | Detached | Freehold | £382,500 |
| 16 Aug 2004 | , Whenby | YO61 4SD | Detached | Freehold | £180,000 |
| 23 Nov 2001 | , Whenby | YO61 4SF | Terraced | Freehold | £222,000 |
| 23 Oct 1998 | , Whenby | YO61 4SF | Detached | Freehold | £140,000 |
HM Land Registry Price Paid Data, sales within the parish of Whenby. Crown copyright.