←Back to overview
Businesses · Chilley Green
Businesses in the parish of Pevensey
263 active companies registered locally, about 80 per 1,000 residents.
The figures on this page are for the parish of Pevensey, which includes Chilley Green. There are no separate figures for Chilley Green. What each figure covers
Active companies
263
Per 1,000 residents
80
New in 12 months
24
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 58 | 22% |
| Retail & wholesale | 37 | 14% |
| Real estate | 32 | 12% |
| Manufacturing | 20 | 8% |
| Households & property management | 16 | 6% |
| Hospitality | 14 | 5% |
| Professional services | 14 | 5% |
| Tech & media | 13 | 5% |
| Admin & support | 12 | 5% |
| Other services | 12 | 5% |
| Dormant companies | 7 | 3% |
| Finance | 6 | 2% |
| Transport & storage | 5 | 2% |
| Arts & leisure | 5 | 2% |
| Healthcare | 4 | 2% |
| Agriculture | 3 | 1% |
| Education | 3 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.