←Back to overview
Crime · Chilley Green
Reported crime in the parish of Pevensey
214 incidents logged with the police in the past 12 months, around 48 per 1,000 residents.
The figures on this page are for the parish of Pevensey, which includes Chilley Green. There are no separate figures for Chilley Green. What each figure covers
Total incidents
214
Rate / 1,000
48
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 66 | 31% |
| Shoplifting | 41 | 19% |
| Anti social behaviour | 38 | 18% |
| Other theft | 18 | 8% |
| Public order | 14 | 7% |
| Criminal damage and arson | 11 | 5% |
| Vehicle crime | 9 | 4% |
| Other crime | 9 | 4% |
| Burglary | 3 | 1% |
| Drugs | 2 | 1% |
| Theft from the person | 1 | 0% |
| Robbery | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 7 | 5 | 2 | 4 | 5 | 8 | 8 | 5 | 6 | 5 | 7 | 66 |
| Shoplifting | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 12 | 7 | 3 | 41 | |
| Anti social behaviour | 7 | 3 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 38 |
| Other theft | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 18 | ||||
| Public order | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | |||||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 11 | |||||
| Vehicle crime | 1 | 2 | 2 | 2 | 2 | 9 | |||||||
| Other crime | 1 | 2 | 1 | 1 | 3 | 1 | 9 | ||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 2 | 2 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 21 | 15 | 20 | 15 | 16 | 13 | 17 | 15 | 16 | 26 | 22 | 18 | 214 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Chilley Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,424.