←Back to overview
Property · Mark Cross
Property sales in the parish of Rotherfield
33 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Rotherfield, which includes Mark Cross. There are no separate figures for Mark Cross. What each figure covers
Median price
£625,000
Sales (12m)
33
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Mark Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £683,500 |
| Semi-detached | 21 | £522,500 |
| Terraced | 20 | £335,000 |
| Other | 16 | £621,050 |
| Flat/Maisonette | 3 | £255,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | , Mark Cross | TN6 3PL | Detached | Freehold | £800,000 |
| 20 May 2026 | , Mark Cross | TN6 3PA | Semi-detached | Freehold | £625,000 |
| 15 May 2026 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £560,000 |
| 15 May 2026 | Station Road, Rotherfield | TN6 3HL | Semi-detached | Freehold | £360,000 |
| 15 May 2026 | Yew Tree Lane, Rotherfield | TN6 3JB | Detached | Freehold | £665,000 |
| 11 May 2026 | The Forstal, Eridge Green | TN3 9JX | Semi-detached | Freehold | £698,000 |
| 11 May 2026 | Yew Tree Lane, Rotherfield | TN6 3QH | Other | Freehold | £850,000 |
| 08 May 2026 | Argos Hill, Rotherfield | TN6 3QH | Other | Freehold | £650,000 |
| 05 May 2026 | , Boars Head | TN6 3HD | Terraced | Freehold | £335,000 |
| 01 May 2026 | Chapel Cottages, Rotherfield | TN6 3LF | Terraced | Freehold | £340,000 |
| 01 May 2026 | New Road, Rotherfield | TN6 3JT | Detached | Freehold | £468,000 |
| 23 Apr 2026 | Yew Tree Lane, Rotherfield | TN6 3JB | Semi-detached | Freehold | £635,000 |
| 24 Mar 2026 | Station Road, Rotherfield | TN6 3HW | Flat/Maisonette | Freehold | £182,500 |
| 19 Feb 2026 | Treblers Road, Crowborough | TN6 3RL | Semi-detached | Freehold | £1,587,000 |
| 02 Feb 2026 | The Forstal, Eridge Green | TN3 9JX | Detached | Freehold | £640,000 |
| 14 Jan 2026 | Boars Head Road, Boars Head | TN6 3GR | Other | Freehold | £672,000 |
| 16 Dec 2025 | Mayfield Road, Rotherfield | TN6 3LU | Detached | Freehold | £1,080,000 |
| 12 Dec 2025 | Court Meadow, Rotherfield | TN6 3LQ | Detached | Freehold | £440,000 |
| 10 Dec 2025 | Church Road, Rotherfield | TN6 3LG | Detached | Freehold | £995,000 |
| 14 Nov 2025 | Spout Hill, Rotherfield | TN6 3QX | Detached | Freehold | £675,000 |
| 10 Nov 2025 | Church Road, Rotherfield | TN6 3LD | Other | Freehold | £540,000 |
| 28 Oct 2025 | Redgate Mill Lane, Eridge Green | TN3 9LT | Detached | Freehold | £950,000 |
| 10 Oct 2025 | Church Road, Rotherfield | TN6 3LE | Detached | Freehold | £545,000 |
| 03 Oct 2025 | Church Road, Rotherfield | TN6 3LF | Terraced | Freehold | £288,500 |
| 25 Sept 2025 | The Forstal, Eridge Green | TN3 9JX | Semi-detached | Freehold | £650,000 |
| 09 Sept 2025 | Brickyard Cottages, Mark Cross | TN6 3PS | Terraced | Freehold | £273,000 |
| 27 Aug 2025 | Groombridge Lane, Eridge Green | TN3 9LA | Other | Freehold | £625,000 |
| 31 Jul 2025 | Court Meadow, Rotherfield | TN6 3LQ | Semi-detached | Freehold | £405,000 |
| 16 Jul 2025 | South Street, Rotherfield | TN6 3LR | Terraced | Freehold | £345,000 |
| 16 Jul 2025 | Seymour Cottages, Town Row | TN6 3NL | Terraced | Freehold | £385,000 |
| 11 Jul 2025 | Sham Farm Road, Eridge Green | TN3 9JB | Other | Freehold | £1,275,000 |
| 08 Jul 2025 | Argos Hill, Rotherfield | TN6 3QH | Detached | Freehold | £490,000 |
| 07 Jul 2025 | New Road, Rotherfield | TN6 3JS | Detached | Freehold | £650,000 |
| 30 Jun 2025 | Bletchinglye Lane, Rotherfield | TN6 3NN | Detached | Freehold | £1,750,000 |
| 27 Jun 2025 | Steep Road, Crowborough | TN6 3RX | Semi-detached | Freehold | £700,000 |
| 20 Jun 2025 | High Street, Rotherfield | TN6 3LL | Flat/Maisonette | Leasehold | £300,000 |
| 16 Jun 2025 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £525,000 |
| 06 Jun 2025 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £515,000 |
| 16 May 2025 | High Street, Rotherfield | TN6 3LL | Terraced | Freehold | £305,000 |
| 16 May 2025 | Brickyard Lane, Mark Cross | TN6 3FL | Semi-detached | Freehold | £522,500 |
| 16 May 2025 | Court Meadow, Rotherfield | TN6 3LQ | Semi-detached | Freehold | £400,000 |
| 28 Apr 2025 | Tubwell Lane, Crowborough | TN6 3RJ | Detached | Freehold | £725,000 |
| 16 Apr 2025 | Limekiln Forest Road, Eridge Green | TN3 9LR | Other | Freehold | £150,000 |
| 16 Apr 2025 | Church Road, Rotherfield | TN6 3LD | Detached | Freehold | £850,000 |
| 31 Mar 2025 | Yew Tree Lane, Rotherfield | TN6 3JB | Detached | Freehold | £850,000 |
| 31 Mar 2025 | , Stone Cross | TN6 3SJ | Detached | Freehold | £790,000 |
| 28 Mar 2025 | Court Meadow, Rotherfield | TN6 3LQ | Semi-detached | Freehold | £430,000 |
| 28 Mar 2025 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £610,000 |
| 28 Mar 2025 | , Mark Cross | TN6 3PL | Detached | Freehold | £1,060,750 |
| 28 Mar 2025 | Spout Hill, Rotherfield | TN6 3QX | Detached | Freehold | £430,800 |
| 27 Mar 2025 | , Mark Cross | TN6 3PL | Detached | Freehold | £495,000 |
| 25 Mar 2025 | Treblers Road, Crowborough | TN6 3RL | Semi-detached | Freehold | £395,000 |
| 21 Mar 2025 | Sham Farm Road, Eridge Green | TN3 9JB | Detached | Freehold | £1,250,000 |
| 14 Mar 2025 | Yew Tree Lane, Rotherfield | TN6 3QP | Detached | Freehold | £935,000 |
| 07 Mar 2025 | Sham Farm Road, Eridge Green | TN3 9JB | Detached | Freehold | £1,150,000 |
| 07 Mar 2025 | , Mark Cross | TN6 3PR | Detached | Freehold | £683,500 |
| 06 Mar 2025 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £570,000 |
| 03 Mar 2025 | High Street, Rotherfield | TN6 3LJ | Other | Freehold | £425,000 |
| 27 Feb 2025 | Church Road, Rotherfield | TN6 3LF | Terraced | Freehold | £300,000 |
| 21 Feb 2025 | , Mark Cross | TN6 3PL | Detached | Freehold | £710,000 |
| 31 Jan 2025 | Catts Hill, Mark Cross | TN6 3NH | Detached | Freehold | £1,100,000 |
| 06 Jan 2025 | Court Meadow, Rotherfield | TN6 3LQ | Semi-detached | Freehold | £485,000 |
| 20 Dec 2024 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £525,000 |
| 16 Dec 2024 | , Town Row | TN6 3NL | Semi-detached | Freehold | £700,000 |
| 05 Dec 2024 | , Mark Cross | TN6 3PL | Detached | Freehold | £675,000 |
| 02 Dec 2024 | Eridge Road, Boars Head | TN6 3HD | Terraced | Freehold | £440,000 |
| 29 Nov 2024 | New Road, Rotherfield | TN6 3JT | Semi-detached | Freehold | £640,000 |
| 29 Nov 2024 | Redbridge Lane, Crowborough | TN6 3SR | Other | Freehold | £621,050 |
| 29 Nov 2024 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £603,000 |
| 14 Nov 2024 | Mayfield Road, Rotherfield | TN6 3LS | Terraced | Freehold | £410,000 |
| 14 Nov 2024 | New Road, Rotherfield | TN6 3JS | Detached | Freehold | £665,000 |
| 12 Nov 2024 | Sunny Mount, Rotherfield | TN6 3HJ | Detached | Freehold | £665,000 |
| 04 Nov 2024 | High Cross, Rotherfield | TN6 3PX | Terraced | Freehold | £300,000 |
| 01 Nov 2024 | Bletchinglye Lane, Rotherfield | TN6 3NN | Terraced | Freehold | £319,000 |
| 23 Oct 2024 | Mayfield Road, Rotherfield | TN6 3LU | Semi-detached | Freehold | £400,000 |
| 21 Oct 2024 | Burnt Oak Road, Burnt Oak | TN6 3SD | Other | Freehold | £1,576,000 |
| 18 Oct 2024 | Station Road, Rotherfield | TN6 3HR | Detached | Freehold | £530,000 |
| 18 Oct 2024 | Court Meadow Close, Rotherfield | TN6 3LW | Detached | Freehold | £575,000 |
| 14 Oct 2024 | Danegate, Eridge Green | TN3 9HX | Other | Freehold | £1,250,000 |
| 11 Oct 2024 | Clackhams Lane, Crowborough | TN6 3RN | Detached | Freehold | £1,125,000 |
| 27 Sept 2024 | New Road, Rotherfield | TN6 3JR | Detached | Freehold | £775,000 |
| 27 Sept 2024 | Cottage Hill, Rotherfield | TN6 3JN | Terraced | Freehold | £350,000 |
| 27 Sept 2024 | Seymour Cottages, Town Row | TN6 3NL | Terraced | Freehold | £311,500 |
| 06 Sept 2024 | Hornshurst Road, Rotherfield | TN6 3ND | Flat/Maisonette | Leasehold | £255,000 |
| 06 Sept 2024 | Brickyard Cottages, Mark Cross | TN6 3PP | Terraced | Freehold | £300,000 |
| 04 Sept 2024 | Hornshurst Road, Rotherfield | TN6 3ND | Semi-detached | Freehold | £340,000 |
| 27 Aug 2024 | Argos Hill, Rotherfield | TN6 3QH | Detached | Freehold | £675,000 |
| 21 Aug 2024 | Church Road, Rotherfield | TN6 3LA | Semi-detached | Freehold | £585,000 |
| 21 Aug 2024 | Station Road, Rotherfield | TN6 3HP | Detached | Freehold | £922,000 |
| 09 Aug 2024 | Groombridge Lane, Eridge Green | TN3 9LD | Terraced | Freehold | £415,000 |
| 02 Aug 2024 | Brickyard Cottages, Mark Cross | TN6 3PP | Terraced | Freehold | £520,000 |
| 31 Jul 2024 | Church Road, Rotherfield | TN6 3LG | Terraced | Freehold | £289,000 |
| 22 Jul 2024 | Court Meadow, Rotherfield | TN6 3LQ | Detached | Freehold | £750,000 |
| 28 Jun 2024 | New Road, Rotherfield | TN6 3JR | Detached | Freehold | £555,000 |
| 28 Jun 2024 | New Road, Rotherfield | TN6 3JS | Detached | Freehold | £1,150,000 |
| 27 Jun 2024 | , Mark Cross | TN6 3PR | Other | Freehold | £542,000 |
| 20 May 2024 | , Mark Cross | TN6 3NS | Other | Freehold | £121,000 |
| 26 Apr 2024 | Court Meadow, Rotherfield | TN6 3LQ | Detached | Freehold | £600,000 |
| 23 Apr 2024 | Monastery Gardens, Rotherfield | TN6 3NB | Detached | Freehold | £438,500 |
| 27 Mar 2024 | Church Road, Rotherfield | TN6 3LG | Detached | Freehold | £501,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Rotherfield. Crown copyright.