←Back to overview
Businesses · Willingdon and Jevington
Businesses in the parish of Polegate
1,427 active companies registered locally, about 153 per 1,000 residents.
The figures on this page are for the parish of Polegate, which includes Willingdon and Jevington. There are no separate figures for Willingdon and Jevington. What each figure covers
Active companies
1,427
Per 1,000 residents
153
New in 12 months
115
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 195 | 14% |
| Construction | 179 | 13% |
| Retail & wholesale | 160 | 11% |
| Real estate | 153 | 11% |
| Tech & media | 146 | 10% |
| Admin & support | 112 | 8% |
| Other services | 62 | 4% |
| Hospitality | 59 | 4% |
| Manufacturing | 56 | 4% |
| Households & property management | 56 | 4% |
| Finance | 53 | 4% |
| Arts & leisure | 44 | 3% |
| Healthcare | 42 | 3% |
| Education | 30 | 2% |
| Transport & storage | 26 | 2% |
| Dormant companies | 25 | 2% |
| Agriculture | 4 | 0% |
| Water & waste | 4 | 0% |
| Public administration | 3 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.