←Back to overview
Crime · Willingdon and Jevington
Reported crime in the parish of Polegate
753 incidents logged with the police in the past 12 months, around 63 per 1,000 residents.
The figures on this page are for the parish of Polegate, which includes Willingdon and Jevington. There are no separate figures for Willingdon and Jevington. What each figure covers
Total incidents
753
Rate / 1,000
63
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 226 | 30% |
| Anti social behaviour | 150 | 20% |
| Shoplifting | 129 | 17% |
| Criminal damage and arson | 67 | 9% |
| Public order | 53 | 7% |
| Other theft | 38 | 5% |
| Vehicle crime | 22 | 3% |
| Other crime | 22 | 3% |
| Burglary | 18 | 2% |
| Drugs | 16 | 2% |
| Robbery | 7 | 1% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 19 | 17 | 17 | 16 | 13 | 16 | 33 | 18 | 16 | 22 | 20 | 226 |
| Anti social behaviour | 21 | 13 | 12 | 7 | 2 | 8 | 11 | 12 | 10 | 16 | 14 | 24 | 150 |
| Shoplifting | 11 | 23 | 9 | 4 | 8 | 5 | 14 | 13 | 16 | 14 | 8 | 4 | 129 |
| Criminal damage and arson | 7 | 10 | 4 | 7 | 6 | 1 | 1 | 6 | 6 | 8 | 5 | 6 | 67 |
| Public order | 2 | 5 | 7 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 6 | 9 | 53 |
| Other theft | 5 | 7 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 38 |
| Vehicle crime | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 22 | ||
| Other crime | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 22 | ||
| Burglary | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 18 | ||||
| Drugs | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 16 | |||
| Robbery | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 71 | 89 | 58 | 52 | 40 | 37 | 53 | 82 | 62 | 70 | 64 | 75 | 753 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Willingdon and Jevington, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 11,999.