←Back to overview
Compare · Willingdon and Jevington
Willingdon and Jevington vs Hampden Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Willingdon and Jevington Polegate parish, East Sussex | Hampden Park East Sussex |
|---|---|---|
| Local figures cover | Polegate parish | Central Hampden Park |
| Population | 9,341 | n/a |
| Median property price | £306,250 | £280,000 |
| Sales (12 months) | 130 | 182 |
| Crime per 1,000 | 63 | 129 |
| Avg broadband (Mbps) | 89.6 | 95.7 |
| Full fibre (% of postcodes) | 78% | 90% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 81% | 91% |
| Active businesses | 1,427 | 446 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Polegate | Hampden Park (Sussex) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers