←Back to overview
Compare · Willingdon and Jevington
Willingdon and Jevington vs Lower Willingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Willingdon and Jevington Polegate parish, East Sussex | Lower Willingdon Willingdon and Jevington parish, East Sussex |
|---|---|---|
| Local figures cover | Polegate parish | Willingdon and Jevington parish |
| Population | 9,341 | 7,558 |
| Median property price | £306,250 | £354,500 |
| Sales (12 months) | 130 | 136 |
| Crime per 1,000 | 63 | 50 |
| Avg broadband (Mbps) | 89.6 | 62.5 |
| Full fibre (% of postcodes) | 78% | 71% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 81% | 80% |
| Active businesses | 1,427 | 190 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Polegate | Polegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers