←Back to overview
Compare · Willingdon and Jevington
Willingdon and Jevington vs Stone Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Willingdon and Jevington Polegate parish, East Sussex | Stone Cross Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Polegate parish | Westham parish |
| Population | 9,341 | 7,795 |
| Median property price | £306,250 | £365,000 |
| Sales (12 months) | 130 | 113 |
| Crime per 1,000 | 63 | 55 |
| Avg broadband (Mbps) | 89.6 | 116 |
| Full fibre (% of postcodes) | 78% | 79% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 81% | 84% |
| Active businesses | 1,427 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Polegate | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers